Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 
The US Open 1998 Home Page
 

San Francisco, California
18th - 21st June
Par 70 Prize Money $3.0 million

Final Round Scores

Final Round

Final Scores and Prize Money Sunday 
from the final round of the 98th U.S. Open on the 6,797-yard, par-70 Lake Course 
at The Olympic Club. (par=70) (a) - amateur Lee Janzen, $535,000 73-66-73-68-280 Even Payne Stewart, 
$315,000 66-71-70-74-281 1-over Bob Tway, $201,241 68-70-73-73-284 4-over Nick 
Price, $140,256 73-68-71-73-285 5-over Steve Stricker, $107,131 73-71-69-73-286	
6-over Tom Lehman, $107,131 68-75-68-75-286 David Duval, $83,591 75-68-75-69-287	
7-over Lee Westwood, $83,591 72-74-70-71-287 Jeff Maggert, $83,591 69-69-75-74-287 
Jeff Sluman, $64,334 72-74-74-68-288 8-over Phil Mickelson, $64,334 71-73-74-70-288 
Stuart Appleby, $64,334 73-74-70-71-288 Stewart Cink, $64,334 73-68-73-74-288 
Paul Azinger, $52,088 75-72-77-65-289 9-over Jesper Parnevik, $52,088 69-74-76-70-289 
a-Matt Kuchar 70-69-76-74-289 Jim Furyk, $52,088 74-73-68-74-289 Colin Montgomerie, 
$41,731 70-74-77-69-290 10-over Loren Roberts, $41,731 71-76-71-72-290 Frank Lickliter 
II, $41,731 73-71-72-74-290 Jose Maria Olazabal, $41,731 68-77-71-74-290 Tiger 
Woods, $41,731 74-72-71-73-290 Casey Martin, $33,961 74-71-74-72-291 11-over Glen 
Day, $33,961 73-72-71-75-291 D.A. Weibring, $25,578 72-72-75-73-292 12-over Per-Ulrik 
Johansson, $25,578 71-75-73-73-292 Eduardo Romero, $25,578 72-70-76-74-292 Chris 
Perry, $25,578 74-71-72-75-292 Vijay Singh, $25,578 73-72-73-74-292 Thomas Bjorn, 
$25,578 72-75-70-75-292 Mark Carnevale, $25,578 67-73-74-78-292 Mark O'Meara, 
$18,327 70-76-78-69-293 13-over Padraig Harrington, $18,327 73-72-76-72-293 Bruce 
Zabriski, $18,327 74-71-74-74-293 Steve Pate, $18,327 72-75-73-73-293 John Huston, 
$18,327 73-72-72-76-293 Joe Durant, $18,327 68-73-76-76-293 Chris DiMarco, $18,327 
71-71-74-77-293 Lee Porter, $18,327 72-67-76-78-293 Justin Leonard, $15,118 71-75-77-71-294	
14-over Scott McCarron, $15,118 72-73-77-72-294 Frank Nobilo, $15,118 76-67-76-75-294 
Darren Clarke, $12,506 74-72-77-72-295 15-over Joey Sindelar, $12,506 71-75-75-74-295 
Tom Kite, $12,506 70-75-76-74-295 Joe Acosta, Jr., $12,506 73-72-76-74-295 Olin 
Browne, $12,506 73-70-77-75-295 Jack Nicklaus, $12,506 73-74-73-75-295 Ernie Els, 
$9,687 75-70-75-76-296 16-over Michael Reid, $9,687 76-70-73-77-296 Brad Faxon, 
$9,687 73-68-76-79-296 Scott Verplank, $9,687 74-72-73-77-296 Fred Couples, $8,510 
72-75-79-71-297 17-over Tim Herron, $8,510 75-72-77-73-297 Jim Johnston, $8,510 
74-73-79-71-297 John Daly, $8,510 69-75-75-78-297 Mark Brooks, $8,010 75-71-76-76-298	
18-over Scott Simpson, $7,825 72-71-78-79-300 20-over Rocky Walcher, $7,677 77-70-77-79-303	
23-over Tom Sipula, $7,530 75-71-78-81-305 25-over 

Ashbury Golf Hotel